No | Bank or Institution | City and Branch | Swift |
1 | ACUITY SECURITIES LIMITED | COLOMBO | HNBSLKLX |
2 | AMANA BANK LIMITED | COLOMBO | AMNALKLX |
3 | ASHA PHILLIP SECURITIES LIMITED | COLOMBO | ALSBLKL1 |
4 | ASIA STOCKBROKING AND INVESTMENT MANAGMENT (PVT) LTD | COLOMBO | ASIMLKL1 |
5 | ASIAN SECURITIES (PVT) LTD | COLOMBO | ASSPLKL1 |
6 | AXIS BANK LTD. | COLOMBO | AXISLKLX |
7 | BANK OF CEYLON | COLOMBO- (METROPOLITAN BRANCH) | BCEYLKLX618 |
8 | BANK OF CEYLON | COLOMBO- (FOREIGN CURRENCY BANKING UNIT) | BCEYLKLX131 |
9 | BANK OF CEYLON | COLOMBO- (CENTRAL BUS STAND BRANCH) | BCEYLKLX573 |
10 | BANK OF CEYLON | COLOMBO | BCEYLKLX |
11 | BANK OF CEYLON | COLOMBO- (PRIMARY DEALER UNIT) | BCEYLKLXPRI |
12 | BANK OF CEYLON | COLOMBO- (NON RESIDENT FOREIGN CURRENCY UNIT) | BCEYLKLX125 |
13 | BANK OF CEYLON | KANDY- (SUPER GRADE BRANCH) | BCEYLKLX002 |
14 | BANK OF CEYLON | PETTAH | BCEYLKLX004 |
15 | BARTLEET RELIGARE SECURITIES (PVT) LTD | COLOMBO | BMSVLKL1 |
16 | C T SMITH STOCKBROKERS (PVT) LTD | COLOMBO | SMSPLKL1 |
17 | CAPITAL ALLIANCE LIMITED | COLOMBO | CALDLKLX |
18 | CDIC SASSOON CUMBERBATCH STOCKBROKERS (PVT) LTD | COLOMBO | CSCSLKL1 |
19 | CENTRAL BANK OF SRI LANKA | COLOMBO | CBCELKLS |
20 | CENTRAL BANK OF SRI LANKA | COLOMBO | CBCELKLX |
21 | CENTRAL BANK OF SRI LANKA | COLOMBO- (EMPLOYEES' PROVIDENT FUND - CBSL) | CBCELKLXEPF |
22 | CENTRAL DEPOSITORY SYSTEMS (PVT) LTD | COLOMBO | CDSPLKLC |
23 | CEYLINCO SHRIRAM SECURITIES LTD. | COLOMBO | CSSLLKLX |
24 | CEYLON TOBACCO COMPANY PLC | COLOMBO | BATSLKA1 |
25 | CITIBANK N.A. SRI LANKA | COLOMBO | CITILKLX |
26 | COLOMBO STOCK EXCHANGE | COLOMBO | XCOLLKL1 |
27 | COMMERCIAL BANK OF CEYLON PLC | COLOMBO | CCEYLKLX |
28 | COMMERCIAL BANK PRIMARY DEALER LTD. | COLOMBO | CBPDLKL1 |
29 | COMMERCIAL STOCKBROKERS (PVT) LTD | COLOMBO | COSPLKL1 |
30 | DE SILVA AND ABEYWARDENA STOCKBROKERS (PVT) LTD | COLOMBO | SASVLKL1 |
31 | DEUTSCHE BANK AG COLOMBO BRANCH | COLOMBO | DEUTLKLXGMO |
32 | DEUTSCHE BANK AG COLOMBO BRANCH | COLOMBO | DEUTLKLX |
33 | DEUTSCHE BANK AG COLOMBO BRANCH | COLOMBO- (COLOMBO BRANCH) | DEUTLKLX001 |
34 | DFCC VARDHANA BANK PLC | COLOMBO | DFCCLKLX |
35 | FIRST CAPITAL TREASURIES LIMITED | COLOMBO | FCTLLKLX |
36 | FITCH RATINGS LANKA LTD. | COLOMBO | FRIPLKL1 |
37 | FORBES AND WALKER STOCKBROKERS (PVT) LTD | COLOMBO | FWSPLKL1 |
38 | HABIB BANK LTD. | COLOMBO | HABBLKLC |
39 | HATTON NATIONAL BANK PLC | COLOMBO | HBLILKLX |
40 | HATTON NATIONAL BANK PLC | COLOMBO- (FOREIGN CURRENCY BANKING UNIT) | HBLILKLX001 |
41 | HDF SECURITIES (PVT) LTD. | COLOMBO | HDSPLKL1 |
42 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | COLOMBO | HSBCLKLX |
43 | ICICI BANK LTD | COLOMBO | ICICLKLX |
44 | IIFL SECURITIES CEYLON (PVT) LTD | COLOMBO | IFLLLKL1 |
45 | INDIAN BANK | COLOMBO | IDIBLKLC |
46 | INDIAN OVERSEAS BANK | COLOMBO | IOBALKLC |
47 | JOHN KEELLS STOCKBROKERS (PVT) LTD. | COLOMBO | JKSPLKL1 |
48 | LANKA ORIX FINANCE COMPANY LTD | COLOMBO | LOFCLKLC |
49 | LANKA SECURITIES (PVT) LIMITED | COLOMBO | LASPLKL1 |
50 | MCB BANK LTD. | COLOMBO | MUCBLKLC |
51 | NAT WEALTH SECURITIES LIMITED | COLOMBO | NWSLLKLX |
52 | NATION LANKA EQUITIES (PVT) LTD. | COLOMBO | CESPLKL1 |
53 | NATIONAL DEVELOPMENT BANK PLC. | COLOMBO | NDBSLKLX |
54 | NATIONAL SAVINGS BANK | COLOMBO | NSBALKLX |
55 | NATIONS TRUST BANK PLC | COLOMBO | NTBCLKLX |
56 | NDBS STOCKBROKERS (PVT) LTD | COLOMBO | NDSPLKL1 |
57 | NSB FUND MANAGEMENT COMPANY LIMITED | COLOMBO | NSBFLKLX |
58 | PAN ASIA BANKING CORPORATION PLC | COLOMBO | PABSLKLX |
59 | PEOPLES BANK | COLOMBO- (OVERSEAS DEPARTMENT) | PSBKLKLX023 |
60 | PEOPLES BANK | COLOMBO- (INTERNATIONAL DEPARTMENT) | PSBKLKLX022 |
61 | PEOPLES BANK | COLOMBO- (HEAD OFFICE) | PSBKLKLX |
62 | PEOPLES MERCHANT BANK LIMITED | COLOMBO | MEBPLKL1 |
63 | PUBLIC BANK BERHAD | COLOMBO | PBBELKLX |
64 | SAMPATH BANK PLC COMPANY NO. PQ 144 | COLOMBO | BSAMLKLX |
65 | SEYLAN BANK PLC | COLOMBO- (TREASURY DIVISION) | SEYBLKLXTRY |
66 | SEYLAN BANK PLC | COLOMBO | SEYBLKLX |
67 | SOFTLOGIC STOCKBROKERS (PVT) LTD | COLOMBO | ARAVLKL1 |
68 | SOMERVILLE STOCKBROKERS (PVT) LTD | COLOMBO | SOSPLKL1 |
69 | STANDARD CHARTERED BANK | COLOMBO | SCBLLKLXEQI |
70 | STANDARD CHARTERED BANK | COLOMBO | SCBLLKLX |
71 | STATE BANK OF INDIA | COLOMBO | SBINLKLX |
72 | STATE BANK OF INDIA | COLOMBO- (FOREIGN CURRENCY BANKING UNIT) | SBINLKLXFCB |
73 | STATE BANK OF INDIA | KANDY- (KANDY BRANCH) | SBINLKLXKDY |
74 | TA SECURITIES LANKA (PUT) LTD. | COLOMBO | SETELKL1 |
75 | TKS SECURITIES PVT LTD. | COLOMBO | TKSPLKL1 |
76 | UNION BANK OF COLOMBO PLC | COLOMBO | UBCLLKLC |
77 | WEALTHTRUST SECURITIES LTD | COLOMBO | WTEYLKLX |
|
|
|
|
No comments:
Post a Comment